Hotels

Hotel New Otani Tokyo

Print

Maximum Capacity: 2,500 (Reception)

Features:

  • 33 banquet rooms available in a variety of sizes, including rooms that offer views of the expansive Japanese garden
  • Environmental efforts including 100% recycling of food waste at a compost plant, reuse of kitchen wastewater, and rooftop greening
  • Guest rooms
    Total:
    1,479
    Suite:
    68
    Twin:
    602
    Double:
    679
  • Restaurants:
    37
  • Facilities
    Business center
    Fitness center
    Spa
    Pool

Rooms & Facilities

Building Room ( )* Floor sq. m sq. ft. Ceiling ht. (m) Theater Classroom Banquet Reception
The Main Tsuru (2) Banquet 1,992 21,442 5.7 2,184 1,200 1,150 2,500
Fuyo (3) Banquet 1,125 12,098 4.9~7.6 1,404 784 630 1,200
Palazzo Otani (2) Banquet 340 3,658 3.2 320 192 144 150
edo ROOM Banquet 241 2,594 3.4 280 150 100 150
Rei Arcade 354 3,806 3 360 200 180 230
Mai Arcade 281 3,022 3 300 160 140 150
Yu Arcade 278 2,989 3 270 152 120 140
Sho Arcade 240 2,581 3 240 128 110 130
LAPIS L 16 174 1,871 2.2 100 64 60 70
AKEBONO 16 63 674 2.2 10
Tower Banquet 722 7,771 4.2 1,014 540 420 500
Suiho Banquet 261 2,806 3.8 286 200 130 150
Garden Court Sirius Banquet 267 2,843 3 220 124 100 140
Aries Banquet 198 1,823 3 170 102 70 110

* ( ) refers to possible room divisions using partitions.
** Besides the above, 20 meeting rooms are available.

BACK